Statystyki dla domeny
Drewniane.com.pl
statystyki domeny Drewniane.com.pl za rok 2024
miesiąc | wizyty | odsłony |
---|---|---|
10*/2024 | 531 | 2490 |
09/2024 | 1152 | 9353 |
08/2024 | 1144 | 5103 |
07/2024 | 1143 | 6945 |
06/2024 | 1421 | 10729 |
05/2024 | 1270 | 9875 |
04/2024 | 1051 | 5337 |
03/2024 | 1057 | 7233 |
02/2024 | 1224 | 8241 |
01/2024 | 1193 | 4000 |
12/2023 | 1173 | 2469 |
11/2023 | 1339 | 2708 |
10*/2023 | 1113 | 1591 |
09/2023 | 1029 | 1382 |
08/2023 | 1022 | 1435 |
07/2023 | 1064 | 1456 |
06/2023 | 1041 | 1431 |
05/2023 | 952 | 1284 |
04/2023 | 691 | 1049 |
03/2023 | 800 | 1151 |
02/2023 | 751 | 1098 |
01/2023 | 766 | 1233 |
12/2022 | 822 | 1361 |
11/2022 | 738 | 1193 |
10*/2022 | 815 | 1387 |
09/2022 | 739 | 1750 |
08/2022 | 879 | 1641 |
07/2022 | 1179 | 1898 |
06/2022 | 976 | 1457 |
05/2022 | 1056 | 1752 |
04/2022 | 1129 | 1822 |
03/2022 | 713 | 1332 |
02/2022 | 693 | 1118 |
01/2022 | 904 | 1236 |
12/2021 | 1003 | 1473 |
11/2021 | 996 | 1480 |
10*/2021 | 1133 | 1542 |
09/2021 | 1015 | 1418 |
08/2021 | 523 | 745 |
07/2021 | 1115 | 1639 |
06/2021 | 845 | 1406 |
05/2021 | 770 | 1146 |
04/2021 | 1084 | 1562 |
03/2021 | 946 | 1386 |
02/2021 | 655 | 963 |
01/2021 | 775 | 1148 |
12/2020 | 975 | 1599 |
11/2020 | 783 | 1156 |
10*/2020 | 659 | 920 |
09/2020 | 695 | 1051 |
08/2020 | 640 | 979 |
07/2020 | 244 | 403 |
razem | 48426 | 127556 |
* dane za okres od 01.10 do 15.10
Statystyki domeny dostępne od: 7/2020
© 2020 Drewniane.com.pl.